Contract Specifications for Forex
Spot FX Contract Specifications
| Instrument | Quote Currency | Contact Size | Notional Value of Contract | Quote Precision | Margin Requirement | Minimum Order Size in Lots |
|---|---|---|---|---|---|---|
| CAD | 100000 | AUD 100 000 | 0.00001 | 5.00% | 0.01 | |
| CHF | 100000 | AUD 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | AUD 100 000 | 0.001 | 5.00% | 0.01 | |
| NZD | 100000 | AUD 100 000 | 0.00001 | 5.00% | 0.01 | |
| USD | 100000 | AUD 100 000 | 0.00001 | 3.33% | 0.01 | |
| CHF | 100000 | CAD 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | CAD 100 000 | 0.001 | 5.00% | 0.01 | |
| JPY | 100000 | CHF 100 000 | 0.001 | 5.00% | 0.01 | |
| AUD | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| CAD | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| CHF | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| GBP | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | EUR 100 000 | 0.001 | 5.00% | 0.01 | |
| NOK | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| NZD | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| PLN | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| SEK | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| TRY | 100000 | EUR 100 000 | 0.00001 | 5.00% | 0.01 | |
| USD | 100000 | EUR 100 000 | 0.00001 | 3.33% | 0.01 | |
| AUD | 100000 | GBP 100 000 | 0.00001 | 5.00% | 0.01 | |
| CAD | 100000 | GBP 100 000 | 0.00001 | 5.00% | 0.01 | |
| CHF | 100000 | GBP 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | GBP 100 000 | 0.001 | 5.00% | 0.01 | |
| NZD | 100000 | GBP 100 000 | 0.00001 | 5.00% | 0.01 | |
| USD | 100000 | GBP 100 000 | 0.00001 | 3.33% | 0.01 | |
| CAD | 100000 | NZD 100 000 | 0.00001 | 5.00% | 0.01 | |
| CHF | 100000 | NZD 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | NZD 100 000 | 0.001 | 5.00% | 0.01 | |
| USD | 100000 | NZD 100 000 | 0.00001 | 3.33% | 0.01 | |
| JPY | 100000 | SGD 100 000 | 0.001 | 5.00% | 0.01 | |
| CAD | 100000 | USD 100 000 | 0.00001 | 3.33% | 0.01 | |
| CHF | 100000 | USD 100 000 | 0.00001 | 3.33% | 0.01 | |
| CNH | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| HKD | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| JPY | 100000 | USD 100 000 | 0.001 | 3.33% | 0.01 | |
| MXN | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| NOK | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| PLN | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| SEK | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| SGD | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| TRY | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 | |
| ZAR | 100000 | USD 100 000 | 0.00001 | 5.00% | 0.01 |
* Session times are listed in GMT+2 when daylight saving time (DST) is not observed and GMT+3 when DST is observed in the US.
** Products based on EU market hours will have their trading session times offset by one hour during the weeks when EU and US daylight saving time (DST) changes go out of alignment.
Margin calculation example – The margin required to open 1.00 lot of EURUSD with 30:1 leverage is worked out as follows: 100,000 EUR / 30 = 3,333.33 EUR
Additional Information
- Retail clients are offered leverage of 1:30 on major FX currency pairs and 1:20 on minor FX currency pairs. These limits are applied in accordance with ESMA/MiFID II regulations, as implemented under the supervision of CySEC.
- Professional clients may access leverage of up to 1:500 across most major and minor FX currency pairs, subject to professional client classification.
- The contract size for all currency pairs is 100,000 base currency units.
- Commissions per traded lot may or may not apply depending on the account type.
The terms Forex, Forex currency pairs, spot currencies, or FX used on the Company's website refer to CFDs on Spot Foreign Exchange (Spot FX).
Spreads
- The spreads offered can be found in the platform. To do so, right-click in the Market Watch window and select the Spread option under the Columns sub-menu. A column will appear in the Market Watch table with the spread in pts.
- The spreads are floating as they are based on an ECN feed. So, they could widen during times of volatility or low liquidity.
- We reserve the right to change the spread in a reasonable way should it become necessary due to prevailing market conditions.
Swaps
- The swap rates offered can be found in the platform. To do so, right-click on the respective symbol in the Market Watch window and select the Specification option. A dialog box will appear with the swap rates under the Swap long and Swap short columns.
- The swap rates are updated on a daily basis so clients should expect the swap rates received/charged to fluctuate.
- The daily swap rates shown in the platform are charged seven times per week. Since the platform does not charge swaps on Saturday and Sunday nights the daily swap fee is applied three times on a specific weekday to compensate for this. The actual night that three daily swaps will be applied for a particular symbol can be found in the Specification dialog box under the 3-days swap column.










