Forex and CFD broker — choose your account
CySEC license 171/12, MiFID passport across the EEA, MetaTrader 5
Start
€500Min. deposit
- 1.5 pip min spread
- No commissions
- Platform onboarding session
- Training materials
- Email support
Popular
Standard
€1 000Min. deposit
- 1.0 pip min spread
- No commissions
- Everything in Start
- Technical analysis reports
- Priority email support
Premium
€2 000Min. deposit
- 0.2 pip min spread
- 10 USD per RTL commissions
- Everything in Standard
- Access to webinars & analyst briefings
- Dedicated relationship manager
Absolute
€50 000Min. deposit
- 0.2 pip min spread
- 7 USD per RTL commissions
- Everything in Premium
- Institutional style market reports
- VIP relationship manager with 24/7 support
All account types provide access to: Forex, Commodities, Indices and Shares.
Manage Your Accounts in One Place
Access your trading services from one secure dashboard.
Create trading accounts, add funds and monitor your trading activity in one place.
How to Get Started
- 1Go to the Sign Up page
- 2Complete the online registration form
- 3Create your trading account
- 4Add funds and start trading

Open Your Trading Account
66.7% of retail investor accounts lose money when trading CFDs with this provider. Assess if you're comfortable with this level of risk.
| Start | Standard | Pro | Absolute | |
|---|---|---|---|---|
| Spread | From 1.5 pip | From 1.0 pip | up to 3% | up to 3% |
| Commission | None | None | $10 per lot | $7 per lot |
| Execution | Market / IOC | Market / IOC | Market / IOC | Market / IOC |
| EA trading | Allowed | Allowed | Allowed | Allowed |
| Currencies | USD, EUR, PLN | USD, EUR, PLN | USD, EUR, PLN | USD, EUR, PLN |
| Min deposit | 500 EUR equivalent | 1,000 EUR equivalent | 2,000 EUR equivalent | 50,000 EUR equivalent |
We can also offer custom symbols and tailored conditions. If you have any questions about account types, contact our support team at support@abftrade.com or call +357 25262002.
Account Specifications
| Execution Model | Market and Limit (externally covered) |
|---|---|
| Order Requotes | None |
| Spread Type | Variable ECN price feed |
| Instruments | Currencies (42), Metals (6), Energy (3), Soft (7), Indices (18), Shares (149) |
| Account Currencies Available | USD, EUR, PLN |
| Minimum Trade Size | 0.01 lots |
| Minimum Trade Step | 0.01 lots |
| Maximum Trade Size | Up to 20.00 lots |
| FX contract size | 100,000 units of base currency |
| Margin Call Level | 100% |
| Stop-Out Level | 50% |
| Segregated Bank Accounts | Yes, deposits held in Clients' denominated bank accounts |
| Negative Balance Protection | Yes, for retail clients |
| Platform | |
| Platform | MetaTrader 5 |
| Execution Type | Market Execution |
| Fill Policy | Immediate or Cancel |
| Platform Compatibility | Windows, macOS, iOS, Android |
| Trading Strategies | |
| Hedging | Allowed |
| Expert Advisors | Allowed |
| Copy/Signal Trading | Allowed |
| Swing Trading | Allowed |
| Long-Term Positions | Allowed |
| Restrictions | Latency arbitrage and high-frequency trading are not supported. |
FAQs
Find quick answers about account types, minimum deposits, demo accounts and account safety.


