Symbols and Indicative Spreads
| Symbol | Name | Indicative Spread |
|---|---|---|
| ASX 200/spot | 2 | |
| FTSE China A50/spot | 13 | |
| DAX 40/spot | 2.5 | |
| Euro Stoxx 50/spot | 2 | |
| CAC 40/spot | 3 | |
| Hang-Seng/spot | 12 | |
| FTSE MIB 40/spot | 20 | |
| Nikkei 225/spot | 15 | |
| IBEX 35/spot | 8 | |
| SMI/spot | 5 | |
| FTSE 100/spot | 1.5 | |
| E-mini Nasdaq 100/spot | 1.5 | |
| Mini-sized DJIA/spot | 3 | |
| E-mini S&P 500/spot | 1 | |
| Russell 2000 Mini | 0.7 | |
| Dollar Index/spot | 0.1 |
* The advertised minimum spreads are indicative and the actual spreads received might differ. Spreads will be wider during choppy markets or at times of thin or abnormal liquidity such as holiday periods or close to major news events.







