Symbols and Indicative Spreads
| Symbol | Name | Indicative Spread |
|---|---|---|
| US Oil/spot | 0.04 | |
| UK Oil/spot | 0.04 | |
| Cocoa/spot | 15 | |
| Coffee/spot | 0.5 | |
| Corn/spot | 1.4 | |
| Cotton/spot | 0.16 | |
| Natural Gas/spot | 0.014 | |
| Soybean/spot | 2 | |
| Sugar/spot | 0.04 | |
| Wheat/spot | 1.5 |
* The advertised minimum spreads are indicative and the actual spreads received might differ. Spreads will be wider during choppy markets or at times of thin or abnormal liquidity such as holiday periods or close to major news events.







